Beelink EQ14 vs GMKtec G3 Plus
Illustration
Highly recommended
Illustration
Good budget option
Our verdict
Editorial opinionOur verdict
Same N150 chip. The EQ14 adds a second 2.5 GbE port, a second full-size NVMe slot and a built-in power supply; the G3 Plus is cheaper and takes up to 32 GB. For a router or NAS, the EQ14; for a cheap Home Assistant box or desktop, the G3 Plus.
| Factual data | Beelink EQ14 | GMKtec G3 Plus |
|---|---|---|
| Processor | Intel N150 | Intel N150 |
| Cores / threads | 4 / 4 | 4 / 4 |
| RAM | 16 GB | 32 GBMore |
| Drive slots | 2 | 2 |
| Network | 2 × 2.5 GbEAdvantage | 1 × 2.5 GbE |
| Video engine (encode) | H.264, HEVC 8-bit, HEVC 10-bit (HDR), VP9 | H.264, HEVC 8-bit, HEVC 10-bit (HDR), VP9 |
| Processor power | 6 W | 6 W |
| Size | 126 × 126 × 39 mm | 114 × 106 × 42.5 mm |
| Price from | $385 | $330Advantage |
What each one is good forDerived from the specs
| Uses | Beelink EQ14 | GMKtec G3 Plus |
|---|---|---|
| Home Assistant | Great fitOfficial or well-supported Home Assistant OS image | Great fitOfficial or well-supported Home Assistant OS image |
| Media server | Great fitIntel Quick Sync: the best-supported transcoding in Plex and Jellyfin | Great fitIntel Quick Sync: the best-supported transcoding in Plex and Jellyfin |
| Homelab / Proxmox | GoodUp to 16 GB of RAM in SO-DIMM slots | GoodUp to 32 GB of RAM in SO-DIMM slots |
| Router / firewall | Great fit2 network ports, up to 2.5 GbE | LimitedOne network port: only as a 'router on a stick' with VLANs and a managed switch |
| NAS | Good2 internal drive slots (2× M.2) | Good2 internal drive slots (2× M.2) |
| Desktop | GoodWindows 11 supported | GoodWindows 11 supported |
| Electronics / GPIO | Not suitableNo GPIO header: add a USB microcontroller board instead | Not suitableNo GPIO header: add a USB microcontroller board instead |
Software supportEditorial opinion
| Windows 11 | Excellent | Excellent |
|---|---|---|
| Linux (Debian, Ubuntu or vendor image) | Excellent | Excellent |
| Proxmox VE | Excellent | Excellent |
| Home Assistant OS | Excellent | Excellent |
| OPNsense / pfSense / OpenWrt | Excellent | Excellent |